| System Info | |
|---|
| Unit Number: | 1 |
| Local Time: | 2026-02-07 18:44:55 |
| Time Source: | ESPEasy p2p (2) |
| Time Wander: | -67.208 [ppm] |
| Uptime: | 02h36m |
| Load: | 12.58 [%] (LC=9746) |
| Internal Temperature: | 25.20 [°C] |
| CPU Eco Mode: | false |
| Boot: | Soft Reboot (1) |
| Reset Reason: | CPU0: Software reset CPU |
| Last Action before Reboot: | Intended Reboot: CommandReboot |
| SW WD count: | 0 |
Memory |
| Heap Size: | 189816 [byte] |
| Heap Min Free: | 13256 [byte] |
| Free RAM: | 52016 [byte] (13256 - ) |
| Heap Max Free Block: | 9716 [byte] |
| Free Stack: | 6852 [byte] (4708 - ) |
| PSRAM Size: | 2097152 [byte] |
| PSRAM Free: | 2074616 [byte] |
| PSRAM Min Free: | 2040052 [byte] |
| PSRAM Max Free Block: | 2064372 [byte] |
Network |
| IP Config: | DHCP |
| IP / Subnet: | 192.168.7.211 / 255.255.255.0 |
| Gateway: | 192.168.7.1 |
| Client IP: | 192.168.7.230 |
| DNS: | 192.168.7.1 / 8.8.8.8 |
| Allowed IP Range: | All Allowed |
| Connected: | 02:35:28.087 |
| Number Reconnects: | 1 |
WiFi ? |
| WiFi Connection: | 802.11n (HT20) (RSSI -55 dBm) |
| SSID: | RIKKA1 (E4:18:6B:0C:3D:FC) |
| WiFi TSF time: | 6T21:05:57.885537 |
| Channel: | 6 |
| Encryption Type: | WPA2/PSK |
| Last Disconnect Reason: | (1) Unspecified |
| Configured SSID1: | flink |
| Configured SSID2: | RIKKA1 |
| STA MAC: | CC:8D:A2:8B:CD:CC |
| AP MAC: | 00:00:00:00:00:00 |
|
WiFi Settings |
| Force WiFi B/G: | false |
| Restart WiFi Lost Conn: | false |
| Force WiFi No Sleep: | false |
| Periodical send Gratuitous ARP: | false |
| Connection Failure Threshold: | 0 |
| Max WiFi TX Power: | 17.50 [dBm] |
| Current WiFi TX Power: | 5.00 [dBm] |
| WiFi Sensitivity Margin: | 3 [dB] |
| Send With Max TX Power: | false |
| Extra WiFi scan loops: | 0 |
| Use Last Connected AP from RTC: | false |
| Passive WiFi Scan: | false |
| Hidden SSID Slow Connect: | false |
| Include Hidden SSID: | false |
| Enable SDK WiFi Auto Reconnect: | false |
Firmware |
| Build:⋄ | 20241222 - Mega32-s2 |
| System Libraries:⋄ | ESP32 SDK 41a885b-dirty |
| ESP-IDF Version:⋄ | 5.1.5 |
| Git Build:⋄ | mega-20241222 |
| Plugin Count:⋄ | 78 ["Normal","Collection_B ESP32"] |
| Build Origin: | GitHub Actions |
| Build Time:⋄ | Dec 22 2024 23:21:42 |
| Binary Filename:⋄ | ESP_Easy_mega_20241222_collection_B_ESP32s2_4M316k_CDC |
| Build Platform:⋄ | Linux-6.5.0-1025-azure-x86_64-with-glibc2.35 |
| Git HEAD:⋄ | HEAD_8977d4d |
System Status |
| Syslog Log Level: | None |
| Serial Log Level: | Info |
| Web Log Level: | None |
| Enable Serial Port Console: | true |
| Console Serial Port: | USB CDC @ 0 baud |
| Fallback to Serial 0: | true |
| Console Fallback Port: | HW Serial0 RX:44 TX:43 @ 115942 baud |
Network Services |
| Network Connected: | ✔ |
| NTP Initialized: | ✔ |
| MQTT Client Connected: | ✔ |
ESP Board |
| ESP Chip ID: | 9162188 (0x8BCDCC) |
| ESP Chip Frequency: | 240 [MHz] |
| ESP Crystal Frequency: | 40 [MHz] |
| ESP APB Frequency: | 80 [MHz] |
| ESP Chip Model: | ESP32-S2FNR2 |
| ESP Chip Features: | Wi-Fi bgn / 4MB Emb. Flash / 2MB Emb. PSRAM |
| ESP Chip Revision: | 1.00 |
| ESP Chip Cores: | 1 |
| ESP Board Name: | Espressif Generic ESP32-S2 USB CDC 4M Flash ESPEasy 1810k Code/OTA 316k FS |
Storage |
| Flash Chip ID: | Vendor: 0x20 Device: 0x4016 |
| Flash Chip Real Size: | 4096 [kB] |
| Flash IDE Size: | 4096 [kB] |
| Flash Chip Speed: | 80 [MHz] |
| Flash IDE Speed: | 80 [MHz] |
| Flash IDE Mode: | DIO |
| Flash Writes: | 18 daily / 18 boot |
| Sketch Size: | 1670 [kB] (1856 kB free) |
| Max. OTA Sketch Size: | 1856 [kB] (1900544 bytes) |
| SPIFFS Size: | 283 [kB] (128 kB free) |
| Page size: | 256 [byte] |
| Block size: | 8192 [byte] |
| Number of blocks: | 35 |
Partitions ? |
| Data Partition Table: |
|
| App Partition Table: |
|